- Parts Support
- Right Fit Chart
Right Fit Chart
Guide to finding the right E-Bidet to fit your American Standard (or other branded) toilet
Pristine Star / Pristine E-bidet (Long) |
Pristine E-bidet (Short) | Glamour E-bidet | Pure E-bidet |
|
---|---|---|---|---|
Between mounting holes and front of bowl (D) | 437mm ≤ D ≤ 500mm | 412mm ≤ D ≤ 475mm | 437mm ≤ D ≤ 503mm | 437mm ≤ D ≤ 503mm |
Between mounting holes (E) | 130mm ≤ E ≤ 215mm | 130mm ≤ E ≤ 215mm | 130mm ≤ E ≤ 210mm | 130mm ≤ E ≤ 210mm |
Between tank and mounting holes (H) | H ≥ 25mm | H ≥ 25mm | H ≥ 30mm | H ≥ 30mm |
Between centre of rim and outside of bowl (A & B) |
A ≥ 270mm B ≥ 195mm | A ≥ 270mm B ≥ 195mm | A ≥ 300mm B ≥ 250mm | A ≥ 300mm B ≥ 250mm |
Between front and back of rim (C) | 334mm ≤ C ≤ 396mm | 314mm ≤ C ≤ 377mm | 323mm ≤ C ≤ 400mm | 323mm ≤ C ≤ 400mm |
Between mountng holes and back rim (F) | F < 110mm | F < 110mm | F < 120mm | F < 120mm |
Depth of mounting holes (G) | G ≥ 50mm (blind hole) | G ≥ 50mm (blind hole) | G ≥ 50mm (blind hole) | G ≥ 50mm (blind hole) |
Note: E-bidet and toilet will achieve 80% ft rate when D, E and H conditions are met. |
- How-To Guides
- Accessible Style
- Big Ideas for Small Bathrooms
- How to Choose a Bathroom Sink
- How to Choose a Faucet
- How to Choose a Toilet
- How to Choose a Kitchen Sink
- How to Make Your Bathroom like a Spa
- How to Stay in Budget for a Bathroom Remodel
- How to Choose a Massage Tub
- How to Choose the Right Color for Your Bathroom or Kitchen
- Finding a Professional
- Features & Innovations
- Best Match Chart (E-Bidet)
- Right Fit Chart (E-Bidet)
- Care and Repair
- Where to buy
- E-Catalogues