- 服务中心
- 匹配尺寸表(智能电子盖板)
匹配尺寸表(智能电子盖板)
寻找适合您的美标(或其他品牌)座厕的正确的智能电子盖板
Pristine Star / Pristine E-bidet (Long) |
Pristine E-bidet (Short) | Glamour E-bidet | Pure E-bidet |
|
---|---|---|---|---|
Between mounting holes and front of bowl (D) | 437mm ≤ D ≤ 500mm | 412mm ≤ D ≤ 475mm | 437mm ≤ D ≤ 503mm | 437mm ≤ D ≤ 503mm |
Between mounting holes (E) | 130mm ≤ E ≤ 215mm | 130mm ≤ E ≤ 215mm | 130mm ≤ E ≤ 210mm | 130mm ≤ E ≤ 210mm |
Between tank and mounting holes (H) | H ≥ 25mm | H ≥ 25mm | H ≥ 30mm | H ≥ 30mm |
Between centre of rim and outside of bowl (A & B) |
A ≥ 270mm B ≥ 195mm | A ≥ 270mm B ≥ 195mm | A ≥ 300mm B ≥ 250mm | A ≥ 300mm B ≥ 250mm |
Between front and back of rim (C) | 334mm ≤ C ≤ 396mm | 314mm ≤ C ≤ 377mm | 323mm ≤ C ≤ 400mm | 323mm ≤ C ≤ 400mm |
Between mountng holes and back rim (F) | F < 110mm | F < 110mm | F < 120mm | F < 120mm |
Depth of mounting holes (G) | G ≥ 50mm (blind hole) | G ≥ 50mm (blind hole) | G ≥ 50mm (blind hole) | G ≥ 50mm (blind hole) |
注:当满足D,E和H条件时,智能电子盖板和座厕将达到80%的通风率 |